Size Guide
How to determine your bracelet size
Step 1: Measure your wrist just below the wrist bone, where one would normally wear a bracelet, with a flexible measuring tape or a strip of paper.
Step 2: If you are using a plain strip of paper, then measure that paper strip with a ruler to determine your wrist size.
Step 3: Choose the bracelet size based on your wrist size. for example, if your wrist size is 17cm, choose the bracelet size M (17-18cm). All our bracelets are made 2cm~ longer than wrist size for a comfortable fit. If you would like a loose or snug fit, then add or less 1-2cm to your wrist size when choose.
.
Crystalili has S, M, L which cover the most of wrist circumference.
For more specified size, please select "Custom Size" and let us know your size by leave a note at check out or email us at contact@crystalili.com.au
Bracelet Size Guideline for Children:
Bracelet Size Chart for Girls:
Girl 3-4yrs: between 11.5cm (4.5") and 12.4cm (4.9")
Girl 5-6yrs: between 12.5cm (4.9") and 13.4cm (5.3")
Girl 7-8yrs: between13.5cm (5.3") and 14.4cm (5.7")
Girl 9-10yrs: between 14.5cm (5.7) and 14.9cm (5.9")
Girl 11-12yrs: between 15.0cm (5.9") and 15.4cm (6.1")
Girl 13-14yrs: between 15.5cm (6.1") and 15.9cm (6.3")
Bracelet Size Chart for Boys:
Boy 3-4yrs: between 12.5cm (4.9") and 13.4cm (5.3")
Boy 5-6yrs: between 13.5cm (5.3") and 14.4cm (5.7")
Boy 7-8yrs: between 14.5cm (5.7) and 14.9cm (5.9")
Boy 9-10yrs: between 15.0cm (5.9") and 15.4cm (6.1")
Boy 11-12yrs: between 15.5cm (6.1") and 15.9cm (6.3")
Boy 13-14yrs: between 16.0cm (6.3") and 16.4cm (6.5")
Beads Size Guideline Picture